| Sorted by: | Price Property Type | Descending Ascending |
| 1 | $479,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#989881 | Single Family Property | 3 | 2.00 | 1512 | |
| 0 | $419,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#1002004 | Single Family Property | 4 | 2.50 | 2718 | |
| 3 | $354,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#997329 | Single Family Property | 4 | 2.50 | 2512 | |
| 2 | $354,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#992734 | Single Family Property | 4 | 2.50 | 2512 | |
